We are a leading Manufacturer of friction feeder conveyor, friction feeder batch coding conveyor machine, dstacker with conveyor and auto feeder batch coding machine from Ulhasnagar, India.
Get Latest Price
| Carton Size Range | Min 60×30 mm |
| Usage | Packing Machine |
| Max Speed | 60 m/min |
| Belt Width | 300 mm |
| Feeding Type | Friction Feeder |
| Feed Capacity | 500 kg/hr |
| Automation Grade | Automatic |
| Capacity | 120 Pouches/Minute |
| Design | Printed |
| Carton Thickness | 200–350 gsm |
| Conveyor Type | Belt |
| Phase | Single Phase |
| Structure Material | Mild Steel |
| Feeding Method | Hopper Feed |
| Warranty | 12 Months |
| Material | Nickel Chrome Plated |
| Brand | Inmark |
| Driven By | Befared 1 HP 3 Phase Motor With Helical Gear Box Synchronized With Delta VFD |
| Frequency | 50/60 Hz |
| Packaging Type | Wooden Box |
| Usage/Application | For Batch Printing On Multiple Bunch Of Pouches At Time |
| Voltage | 110-240VAC 50/60 Hz |
| Sheet Thickness | 3 mm |
| Country of Origin | Made in India |
| Location | India |
Minimum order quantity: 1 Unit
Get Latest Price
| Conveyor Length | 1 m |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Belt Width | 200 mm |
| Belt Speed | 140m/Min |
| Belt Material | PVC |
| Frame Material | MS Powder Coated |
| Compatible Printer | Inkjet |
| Height Of Conveyor | 42 Inches |
| Operating Speed | 40-140m/Min |
| Warranty | 12 Months |
| Belt Thickness | Flat Belt - 3 mm , Time Belt - 7 mm |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Electricity Consumption (Kw) | 35 KW |
| I Deal In | New Only |
| Purpose | Friction Feeder Conveyor Coding Machine |
| Country of Origin | Made in India |
| Location | India |
| Maximum belt speed | 140 meters/min |
Minimum order quantity: 1 FFC60
Get Latest Price
| Application | Bag Stacking |
| Conveyor Type | Belt |
| Capacity | 50 Kg/Feet |
| Belt Width | 500 mm |
| Length | 20-40 Feet |
| Discharge Height | 5 m |
| Application/Usage | Industries |
| Mobility | Wheel Mounted |
| Surface | Galvanized |
| Automation Grade | Automatic |
| Color | SS |
| Conveyor Speed | 60m/min |
| Inclination | Horizontal |
| Speed | 60 m/min |
| Material | Stainless Steel |
Minimum order quantity: 1 Unit
Efficient Stacking and Destacking: Our Stacker Destacker Conveyor is designed to handle both stacking and destacking operations seamlessly. It efficiently stacks products, such as boxes, containers, cartons, and pallets, in a neat and organized manner. It also facilitates destacking, providing easy access to individual items as needed.
Versatile Application: This conveyor system is suitable for various industries, including logistics, warehousing, manufacturing, and distribution centers. It effectively handles diverse product types, sizes, and weights, offering flexibility to adapt to your specific requirements.
Space-Saving Design: Our Stacker Destacker Conveyor features a compact and space-saving design, making it suitable for facilities with limited floor space. It optimizes vertical and horizontal space utilization while maintaining high throughput and functionality.
Customizable Configuration: We understand that every business has unique material handling needs. Hence, our Stacker Destacker Conveyor offers customization options, allowing you to configure the conveyor length, width, stacking height, and destacking requirements to match your operational demands.
User-Friendly Operation: The conveyor system is designed for ease of use and operator convenience. It incorporates user-friendly controls, intuitive interface, and clear visual indicators for efficient operation. Minimal training is required for your staff to operate the conveyor effectively.
Smooth and Reliable Operation: Our Stacker Destacker Conveyor utilizes precision-engineered components to ensure smooth and reliable operation. It features robust motors, high-quality belts or rollers, and advanced automation technologies, minimizing downtime and maximizing productivity.
Safety Features: We prioritize the safety of your workforce. Therefore, our Stacker Destacker Conveyor is equipped with safety mechanisms, such as emergency stop buttons, safety guards, and sensors, to prevent accidents and ensure a secure working environment.
Integration and Connectivity: The conveyor system is designed for seamless integration with other material handling equipment and processes. It can be easily connected to your existing production line or warehouse management system, facilitating efficient material flow and data exchange.
Get Latest Price
| Automation Level | Online (Conveyor) |
| Brand | Inmark |
| Print Height | 12.7 mm (0.5 inch) |
| Printing Technology | TIJ (Thermal Inkjet) |
| Printing Speed | 60 m/min |
| Printable Content | MRP / Price, Barcode, Serial Number, QR Code, Date & Time, Logo / Graphics, Batch No. / Lot No. |
| Ink Type | Solvent-based |
| Printable Surfaces | Paper & Cardboard |
| Control Interface | Touch Screen |
| Connectivity | USB |
| Material | Stainless Steel Body - PVC Con |
| Country of Origin | Made in India |
| Location | India |
V. K Sadanand (Manager)
Inmark Equipments
G-210, Udyog Vihar Industrial, Vithalwadi Road
Ulhasnagar - 421003, Thane, Maharashtra, India